Power | L*W*H(mm) | Lumen/Power | Item No |
---|---|---|---|
Low | 1180*55*55 | 2000lm/20W | 701R.F120W |
1470*55*55 | 2500lm/25W | 701R.F125W | |
2340*55*55 | 4000lm/40W | 701R.F140W | |
Medium | 1180*55*55 | 2800lm/28W | 701R.A128W |
1470*55*55 | 3500lm/35W | 701R.A135W | |
2340*55*55 | 5600lm/56W | 701R.A156W | |
High | 1180*55*55 | 3800Lm/38W | 701R.2A138W |
1470*55*55 | 4700Lm/47W | 701R.2A147W | |
2340*55*55 | 7600Lm/76W | 701R.2A176W |
Material & technology
Light distribution:Direct Light
Light source:High brightness SMD LED, or T5 (G5)
Color rendering:CRI≥80, can customize CRI≥90
CCT:3000K, 4000K, 6500K, can customize 5000K
Driver:Equipped with high conversion rate driver, optional with 0-10V dimming, DALI dimming, SCR dimming
Lamp material:High grade anodizing aluminum (6063 Alloy), painted with White, can customize other color
Diffuser:Opal prismatic diffuser with high transmittance and uniformity light End caps material:ABS
IP:20
Connection:Lamp with LED SMD strip can make shadowless continuous lighting system
Installation:S-Suspended, C-Ceiling mounted, R-Recessed without trim