Power | L*W*H(mm) | Lumen/Power | Item No |
---|---|---|---|
Low | 1180*33*30 | 2000lm/20W | 703R.F120W |
1470*33*30 | 2500lm/25W | 703R.F125W | |
2340*33*30 | 4000lm/40W | 703R.F140W | |
Medium | 1180*33*30 | 2800lm/28W | 703R.A128W |
1470*33*30 | 3500lm/35W | 703R.A135W | |
2340*33*30 | 5600lm/56W | 703R.A156W | |
High | 1180*33*30 | 3920lm/28W | 703R.2A128W |
1470*33*30 | 5320lm/38W | 703R.2A138W | |
2340*33*30 | 7980lm/57W | 703R.2A157W |
Material & technology
Light distribution:Direct Light
Light source:High brightness SMD LED
Color rendering:CRI≥80, can customize CRI≥90
CCT:3000K, 4000K, 6500K, can customize 5000K
Driver:Equipped with high conversion rate driver, optional with 0-10Vdimming, DALI dimming, SCR dimming
Other functions:Optional with emergency kits and multifunction sensor
Lamp material:High grade anodizing aluminum (6063 Alloy), painted with MattBlack, can customize other color
Diffuser:Opal prismatic diffuser combined with LED module,LED Module with light angle 48°,or customize 34°/12°
End caps material:ABS
IP:20
Installation:S-Suspended , R-Recessed without trim,Can connect with end caps,also can make 180° or 90° shadowless system without end caps.