Power | L*W*H(mm) | Lumen/Power | Item No |
---|---|---|---|
Low | 2348*75*47 | 4000lm/40W | 929-1Q.H140W |
1478*75*47 | 2500lm/25W | 929-1Q.H125W | |
1188*75*47 | 2000lm/20W | 929-1Q.H120W | |
Medium | 2348*75*47 | 5600lm/56W | 929-1Q.C156W |
1478*75*47 | 3500lm/35W | 929-1Q.C135W | |
1188*75*47 | 2800lm/28W | 929-1Q.C128W | |
High | 2348*75*47 | 10640lm/76W | 929-1Q.2C176W |
1478*75*47 | 6580lm/47W | 929-1Q.2C147W | |
1188*75*47 | 5320lm/38W | 929-1Q.2C138W |
Material & technology
Light distribution:Direct Light or Direct / Indirect light
Light source:High brightness SMD LED
Color rendering:CRI≥80, can customize CRI≥90
CCT:3000K, 4000K, 6500K, can customize 5000K
Driver:Equipped with high conversion rate driver, optional with 0-10Vdimming, DALI dimming, SCR dimming
Other functions:Optional with emergency kits and multifunction sensor
Lamp material:High grade anodizing aluminum (6063 Alloy), painted with Pure White, can customize other color
Diffuser:Opal prismatic diffuser combined with LED module,LED Module with light angle 48°,or customize 34°/12°
End caps material:ABS
IP:20
Installation:R-Recessed with trim,Can connect with end caps,also can make 180° or 90° shadowless system without end caps.