Power | L*W*H(mm) | Lumen/Power | Item No |
---|---|---|---|
Low | 2336*60*88 | 8000lm/80W | 929-1S.F140/F140W |
1466*60*88 | 5000lm/50W | 929-1S.F125/F125W | |
1176*60*88 | 4000lm/40W | 929-1S.F120/F120W | |
Medium | 2336*60*88 | 11200lm/112W | 929-1S.A156/A156W |
1466*60*88 | 7000lm/70W | 929-1S.A135/A135W | |
1176*60*88 | 5600lm/56W | 929-1S.A128/A128W | |
High | 2336*60*88 | 21280lm/152W | 929-1S.2A176/2A176W |
1466*60*88 | 13160lm/94W | 929-1S.2A147/2A147W | |
1176*60*88 | 10640lm/76W | 929-1S.2A138/2A138W |
Power | L*W*H(mm) | Lumen/Power | Item No |
---|---|---|---|
Low | 2336*60*88 | 4000lm/40W | 929-1S.F140W |
1466*60*88 | 2500lm/25W | 929-1S.F125W | |
1176*60*88 | 2000lm/20W | 929-1S.F120W | |
Medium | 2336*60*88 | 5600lm/56W | 929-1S.A156W |
1466*60*88 | 3500lm/35W | 929-1S.A135W | |
1176*60*88 | 2800lm/28W | 929-1S.A128W | |
High | 2336*60*88 | 10640lm/76W | 929-1S.2A176W |
1466*60*88 | 6580lm/47W | 929-1S.2A147W | |
1176*60*88 | 5320lm/38W | 929-1S.2A138W |
Material & technology
Light distribution:Direct Light or Direct / Indirect light
Light source:High brightness SMD LED
Color rendering:CRI≥80, can customize CRI≥90
CCT:3000K, 4000K, 6500K, can customize 5000K
Driver:Equipped with high conversion rate driver, optional with 0-10Vdimming, DALI dimming, SCR dimming
Other functions:Optional with emergency kits and multifunction sensor
Lamp material:High grade anodizing aluminum (6063 Alloy), painted with Pure White, can customize other color
Diffuser:Opal prismatic diffuser combined with LED module,LED Module with light angle 48°,or customize 34°/12°
End caps material:ABS
IP:20
Installation:S-Suspended,C-Ceiling mounted, W-Wall mounted,R-Recessed without trim,Can connect with end caps,also can make 180° or 90° shadowless system without end caps.