Power | L*W*H(mm) | Lumen/Power | Item No |
---|---|---|---|
Low | 1180*69*90 | 2000lm/20W | 913-1S.F120W/F120W |
1470*69*90 | 2500lm/25W | 913-1S.F125W/F125W | |
2340*69*90 | 4000lm/40W | 913-1S.F140W/F140W | |
Medium | 1180*69*90 | 2800lm/28W | 913-1S.A128W/A128W |
1470*69*90 | 3500lm/35W | 913-1S.A135W/A135W | |
2340*69*90 | 5600lm/56W | 913-1S.A156W/A156W | |
High | 1180*69*90 | 21280lm/152W | 913-1S.2A138/2C138W |
1470*69*90 | 13160lm/94W | 913-1S.2A147/2C147W | |
2340*69*90 | 10640lm/76W | 913-1S.2A138/2C138W |
Power | L*W*H(mm)(mm) | Lumen/Power | Item No |
---|---|---|---|
Low | 1180*69*90 | 2000lm/20W | 913-1S.F120W |
1470*69*90 | 2500lm/25W | 913-1S.F125W | |
2340*69*90 | 4000lm/40W | 913-1S.F140W | |
Medium | 1180*69*90 | 2800lm/28W | 913-1S.A128W |
1470*69*90 | 3500lm/35W | 913-1S.A135W | |
2340*69*90 | 5600lm/56W | 913-1S.A156W | |
High | 1180*69*90 | 5320lm/38W | 913-1S.2C138W |
1470*69*90 | 6580lm/47W | 913-1S.2C147W | |
2340*69*90 | 10640lm/76W | 913-1S.2C176W |
Material & technology
Light distribution:Direct/Indirect Light or Direct Light
Light source:High brightness SMD LED, or T5 (G5)
Color rendering:CRI≥80, can customize CRI≥90
CCT:3000K, 4000K, 6500K, can customize 5000K
Driver:Equipped with high conversion rate driver, optional with 0-10V dimming, DALI dimming, SCR dimming
Lamp material:High grade anodizing aluminum (6063 Alloy), painted with White, can customize other color
Diffuser:Opal prismatic diffuser or “I” shape louvre
End caps material:ABS
IP:20
Connection:Can make shadowless continuous lighting system
Installation:S-Suspended, W-Wall mounted, C-Ceiling mounted, R-Recessed without trim .