Power | L*W*H(mm) | Lumen/Power | Item No |
---|---|---|---|
Low | 1180*100*98 | 4000lm/40W | 909-3S.F220W |
1470*100*98 | 5000lm/50W | 909-3S.F225W | |
2340*100*98 | 8000lm/80W | 909-3S.F240W | |
Medium | 1180*100*98 | 5600lm/56W | 909-3S.A228W |
1470*100*98 | 7000lm/70W | 909-3S.A235W | |
2340*100*98 | 11200lm/112W | 909-3S.A256W | |
High | 1180*100*98 | 10640lm/76W | 909-3S.2A238W |
1470*100*98 | 13160lm/94W | 909-3S.2A247W | |
2340*100*98 | 21280lm/152W | 909-3S.2A276W |
Material & technology
Light distribution:Down & Side Light
Light source:High brightness SMD LED, or T5 (G5)
Color rendering:CRI≥80, can customize CRI≥90
CCT:3000K, 4000K, 6500K, can customize 5000K
Driver:Equipped with high conversion rate driver, optional with 0-10V dimming, DALI dimming, SCR dimming
Lamp material:High grade anodizing aluminum (6063 Alloy), painted with White, can customize other color
Diffuser:Opal prismatic diffuser, “I” shape louvre or “V” shape louvre
End caps material:ABS
IP:20
Connection:Can make shadowless continuous lighting system
Installation:S-Suspended, C-Ceiling mounted,R-Recessed without trim