Power | L*W*H(mm) | Lumen/Power | Item No |
---|---|---|---|
Low | 1188*115*58 | 2000lm/20W | 206-3Q.H120W |
1478*115*58 | 2500lm/25W | 206-3Q.H125W | |
2348*115*58 | 4000lm/40W | 206-3Q.H140W | |
Medium | 1188*115*58 | 2800lm/28W | 206-3Q.C128W |
1478*115*58 | 3500lm/35W | 206-3Q.C135W | |
2348*115*58 | 5600lm/56W | 206-3Q.C156W | |
High | 1188*115*58 | 5320lm/38W | 206-3Q.2C138W |
1478*115*58 | 6580lm/47W | 206-3Q.2C147W | |
2348*115*58 | 10640lm/76W | 206-3Q.2C176W |
Material & technology
Light distribution:Down & side Light
Light source:High brightness SMD LED
Color rendering:CRI≥80, can customize CRI≥90
CCT:3000K, 4000K, 6500K, can customize 5000K
Driver:Equipped with high conversion rate driver, optional with 0-10V dimming, DALI dimming, SCR dimming
Other functions:Optional with emergency kits and multifunction sensor
Lamp material:High grade anodizing aluminum (6063 Alloy), painted with White color, can customize other color
Diffuser:Opal prismatic diffuser
End caps material:ABS
IP;20
Connection:Lamp with LED SMD strip can make shadowless continuous lighting system
Installation:Q-Recessed with trim