Power | L*W*H(mm) | Lumen/Power | Item No |
---|---|---|---|
Low | 1180*200*70 | 4000lm/40W | 920R.F220W |
1470*200*70 | 5000lm/50W | 920R.F225W | |
2340*200*70 | 8000lm/80W | 920R.F240W | |
Medium | 1180*200*70 | 5600lm/56W | 920R.A228W |
1470*200*70 | 7000lm/70W | 920R.A235W | |
2340*200*70 | 11200lm/112W | 920R.A256W | |
FigF | 1180*200*70 | 10640lm/76W | 920R.2A2238W |
1470*200*70 | 13160lm/94W | 920R.2A2247W | |
2340*200*70 | 21280lm/152W | 920R.2A2276W |
Material & technology
Light distribution:Direct Light
Light source:High brightness SMD LED, or T5 (G5)
Color rendering:CRI≥80, can customize CRI≥90
CCT:3000K, 4000K, 6500K, can customize 5000K
Driver:Equipped with high conversion rate driver, optional with 0-10V dimming, DALI dimming, SCR dimming
Lamp material:High grade anodizing aluminum (6063 Alloy), painted with White, can customize other color
Diffuser:Opal prismatic diffuser with high transmittance and uniformity light
End caps material:ABS
IP:20
Connection:Can make shadowless continuous lighting system
Installation:S-Suspended, C-Ceiling mounted,R-Recessed without trim