Power | L*W*H(mm) | Lumen/Power | Item No |
---|---|---|---|
Low | 1180*155*50 | 4000lm/40W | 915R.H220W |
1470*155*50 | 5000lm/50W | 915R.H225W | |
2340*155*50 | 8000lm/80W | 915R.H240W | |
Medium | 1180*155*50 | 5600lm/56W | 915R.C228W |
1470*155*50 | 7000lm/70W | 915R.C235W | |
2340*155*50 | 11200lm/112W | 915R.C256W | |
High | 1180*155*50 | 10640lm/76W | 915R.2C238W |
1470*155*50 | 13160lm/94W | 915R.2C247W | |
2340*155*50 | 21280lm/152W | 915R.2C276W |
Material & technology
Light distribution:Direct Light
Light source:High brightness SMD LED, or T5 (G5)
Color rendering:CRI≥80, can customize CRI≥90
CCT:3000K, 4000K, 6500K, can customize 5000K
Driver:Equipped with high conversion rate driver, optional with 0-10V dimming, DALI dimming, SCR dimming
Other functions:Optional with emergency kits and multifunction sensor
Lamp material:High grade anodizing aluminum (6063 Alloy), painted with White, can customize other color
Diffuser:Opal prismatic diffuser or “I” shape louvre
End caps material:ABS
IP:20
Connection:Can make shadowless continuous lighting system
Installation:S-Suspended, C-Ceiling mounted,R-Recessed without trim