Power | L*W*H(mm) | Lumen/Power | Item No |
---|---|---|---|
Low | 1180*94*90 | 2000lm/20W | 207-2R.SMD-H120W |
1470*94*90 | 2500lm/25W | 207-2R.SMD-H125W | |
2340*94*90 | 4000lm/40W | 207-2R.SMD-H140W | |
Medium | 1180*94*90 | 2800lm/28W | 207-2R.SMD-C128W |
1490*94*90 | 3500lm/35W | 207-2R.SMD-C135W | |
2340*94*90 | 5600lm/56W | 207-2S.C156W | |
High | 1180*94*90 | 5320lm/38W | 207-2S.2C138W |
1470*94*90 | 6580lm/47W | 207-2S.2C147W | |
2340*94*90 | 10640lm/76W | 207-2S.2C176W |
Material & technology
Light distribution:Direct/Indirect Light or Direct Light
Light source:High brightness SMD LED, or T5 (G5)
Color rendering:CRI≥80, can customize CRI≥90
CCT:3000K, 4000K, 6500K, can customize 5000K
Driver:Equipped with high conversion rate driver, optional with 0-10V dimming, DALI dimming, SCR dimming
Lamp material:High grade anodizing aluminum (6063 Alloy), painted with White, can customize other color
Diffuser:Opal prismatic diffuser with high transmittance and uniformity light End caps material:ABS
IP:20
Connection:Can do arbitrary combination and make shadowless continuous lighting system
Installation:S-Suspended ,C-Ceiling mounted