Power | L*W*H(mm) | Lumen/Power | Item No |
---|---|---|---|
Low | 1198*125*55 | 2000lm/20W | 289-6S.H110W |
1488*125*55 | 2500lm/25W | 289-6S.H125W | |
2358*125*55 | 4000lm/40W | 289-6S.H126W | |
Medium | 1198*125*55 | 2800lm/28W | 289-6S.C128W |
1488*125*55 | 3500lm/35W | 289-6S.C135W | |
2358*125*55 | 5600lm/56W | 289-6S.C156W | |
High | 1198*125*55 | 5320lm/38W | 289-6S.2C138W |
1488*125*55 | 6580lm/47W | 289-6S.2C147W | |
2358*125*55 | 21280lm/152W | 289-6S.2C176W |
Power | L*W*H(mm) | Lumen/Power | Item No |
---|---|---|---|
Low | 1198*125*55 | 4000lm/40W | 289-6S.F220W |
1488*125*55 | 5000lm/50W | 289-6S.F225W | |
2358*125*55 | 4000lm/40W | 289-6S.F240W | |
Medium | 1198*125*55 | 5600lm/56W | 289-6S.A228W |
1488*125*55 | 7000lm/70W | 289-6S.A235W | |
2358*125*55 | 5600lm/56W | 289-6S.A256W | |
High | 1198*125*55 | 10640lm/76W | 289-6S.2A238W |
1488*125*55 | 13160lm/94W | 289-6S.2A247W | |
2358*125*55 | 21280lm/152W | 289-6S.2A256W |
Material & technology
Light distribution:Direct Light,can be customized as direct / indirect light
Light source:High brightness SMD LED, or T5 (G5)
Color rendering:CRI≥80, can customize CRI≥90
CCT:3000K, 4000K, 6500K, can customize 5000K
Driver:Equipped with high conversion rate driver, optional with 0-10V dimming, DALI dimming, SCR dimming
Lamp material:High grade anodizing aluminum (6063 Alloy), painted with White can customize other color
Diffuser:Opal prismatic diffuser with high transmittance and uniformity light
End caps material:ABS
IP:20
Connection:Can make shadowless continuous lighting system
Installation:S-Suspended, C-Ceiling mounted,R-Recessed without trim