Power | L(mm) | Lumen/Power | Ltem No |
---|---|---|---|
Low | 1187*155*50 | 4000lm/40W | 917S.H220W |
1477*155*50 | 5000lm/50W | 917S.H225W | |
2347*155*50 | 8000lm/80W | 917S.H240W | |
Medium | 1187*155*50 | 5600lm/56W | 917S.C228W |
1477*155*50 | 7000lm/70W | 917S.C235W | |
2347*155*50 | 11200lm/112W | 917S.C256W | |
High | 1187*155*50 | 10640lm/76W | 917S.2C238W |
1477*155*50 | 13160lm/94W | 917S.2C247W | |
2347*155*50 | 21280lm/152W | 917S.2C276W |
Material & technology
Light distribution:Direct Light
Light source:High brightness SMD LED, or T5 (G5)
Color rendering:CRI≥80, can customize CRI≥90
CCT:3000K, 4000K, 6500K, can customize 5000K
Driver:Equipped with high conversion rate driver, optional with 0-10V dimming, DALI dimming, SCR dimming
Lamp material:High grade anodizing aluminum (6063 Alloy), painted with White can customize other color
Diffuser:Opal prismatic diffuser , ”I” Shape louvre
End caps material: ABS
IP:20
Connection:The luminaries can be connected with end cap in 180°,the need to be ordered separately.
Installation:S-Suspended, C-Ceiling mounted,R-Recessed without trim